http://www.youtube.com/user/MrPeteraball
And just so this post id not a complete waste lol here is the market depth as of 8:39 TORONTO Time.
# Orders | Shares | Bid | Ask | Shares | # Orders |
6 | 144500 | 0.480 | 0.490 | 14000 | 1 |
5 | 146500 | 0.470 | 0.495 | 10000 | 1 |
1 | 6000 | 0.465 | 0.500 | 73500 | 6 |
3 | 25500 | 0.460 | 0.510 | 18000 | 2 |
3 | 47000 | 0.455 | 0.520 | 108500 | 2 |
1 comment:
I have viewed both the new videos and they are quite impressive. Very professionally done. Peter has been a great asset to the management team. He has provided a level of professionalism and expertise not seen with the previous IR personnel. Great job Peter.
Post a Comment