Broker ID | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net |
7 TD Sec | 337,980 | 213,418 | 0.631 | 95,920 | 60,774 | 0.634 | 242,060 | -152,644 |
85 Scotia | 266,050 | 171,407 | 0.644 | 110,400 | 69,841 | 0.633 | 155,650 | -101,566 |
22 Fidelity | 92,500 | 58,220 | 0.629 | 0 | 92,500 | -58,220 | ||
39 Merrill Lynch | 30,000 | 19,150 | 0.638 | 0 | 30,000 | -19,150 | ||
124 Questrade | 32,100 | 20,275 | 0.632 | 14,200 | 9,153 | 0.645 | 17,900 | -11,122 |
33 Canaccord | 50,000 | 32,500 | 0.65 | 38,900 | 24,807 | 0.638 | 11,100 | -7,693 |
9 BMO Nesbitt | 17,500 | 11,325 | 0.647 | 6,400 | 4,057 | 0.634 | 11,100 | -7,268 |
46 Macquarie | 3,500 | 2,240 | 0.64 | 0 | 3,500 | -2,240 | ||
80 National Bank | 2,500 | 1,600 | 0.64 | 0 | 2,500 | -1,600 | ||
6 Union | 2,474 | 1,562 | 0.631 | 1,477 | 950 | 0.643 | 997 | -612 |
36 Latimer | 3,000 | 1,920 | 0.64 | 3,000 | 1,920 | 0.64 | 0 | 0 |
70 Manulife | 0 | 5,000 | 3,200 | 0.64 | -5,000 | 3,200 | ||
79 CIBC | 38,000 | 24,150 | 0.636 | 43,500 | 27,710 | 0.637 | -5,500 | 3,560 |
19 Desjardins | 2,100 | 1,365 | 0.65 | 40,400 | 25,148 | 0.622 | -38,300 | 23,783 |
1 Anonymous | 10,000 | 6,400 | 0.64 | 55,000 | 35,200 | 0.64 | -45,000 | 28,800 |
95 Wolverton | 0 | 75,000 | 48,250 | 0.643 | -75,000 | 48,250 | ||
99 Jitney | 24,000 | 15,410 | 0.642 | 179,500 | 113,835 | 0.634 | -155,500 | 98,425 |
2 RBC | 16,647 | 10,737 | 0.645 | 259,654 | 166,834 | 0.643 | -243,007 | 156,097 |
Welcome to the Century Mining Blog. This blog is open for viewing to the general public, but posting is restricted to Blog Members. If you wish to become a Blog Member send an email request to centurycarib@gmail.com. Comments by the viewing public has been reinstated. Check out the Information Links down the right-hand side.
Tuesday, February 15, 2011
House Positions
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment