Monday, April 12, 2010

Carib,
It would be great if you could resume your postings on "today's trades". Someone must be doing a lot of buying lately. Perhaps even 'CANACRAP' is buying!? Maybe we are really close to the pouring of that first gold bar.
Cheers,
bigjohn37

PS: Production05--thanks again for your excellent postings.

2 comments:

Glorieux said...

Here are the net house positions for Friday and today up to 1:30pm. Notice that Anonymous is the biggest buyer, always a good omen in my book. Cannacrap still our biggest seller, some things just do not change!

1 Anonymous 555,000 337,970 0.61 383,500 230,385 0.60 171,500 -107,585

9 BMO Nesbitt 241,500 143,945 0.60 132,000 79,410 0.60 109,500 -64,535

2 RBC 165,340 98,824 0.60 67,275 40,329 0.60 98,065 -58,495

99 Jitney 429,500 261,685 0.61 338,000 205,740 0.61 91,500 -55,945

22 Fidelity 79,000 47,400 0.60 10,000 6,300 0.63 69,000 -41,100

85 Scotia 302,373 185,268 0.61 255,862 156,774 0.61 46,511 -28,494

141 Bolder 20,000 12,400 0.62 0 20,000 -12,400

124 Questrade 20,000 12,245 0.61 2,000 1,240 0.62 18,000 -11,005

81 HSBC 25,500 15,600 0.61 12,000 7,560 0.63 13,500 -8,040

101 Newedge 16,500 9,900 0.60 6,000 3,675 0.61 10,500 -6,225

48 Laurentian 19,400 11,646 0.60 10,000 5,900 0.59 9,400 -5,746

6 Union 13,398 8,058 0.60 8,393 5,139 0.61 5,005 -2,919

57 Interactive 1,200 754 0.63 0 1,200 -754

28 BBS 10,000 6,100 0.61 10,000 6,200 0.62 100

95 Wolverton 0 9,000 5,580 0.62 -9,000 5,580

89 Raymond James 15,000 9,600 0.64 24,500 14,745 0.60 -9,500 5,145

58 Qtrade 16,000 9,860 0.62 28,000 17,050 0.61 -12,000 7,190

46 Macquarie 0 15,000 9,050 0.60 -15,000 9,050

83 Mackie 0 16,000 9,820 0.61 -16,000 9,820

19 Desjardins 20,000 11,975 0.60 49,971 30,223 0.60 -29,971 18,248

70 Manulife 0 55,000 33,750 0.61 -55,000 33,750

79 CIBC 237,500 144,125 0.61 298,900 180,389 0.60 -61,400 36,264

7 TD Sec 515,080 310,766 0.60 614,390 371,712 0.61 -99,310 60,946

80 National Bank 52,000 31,015 0.60 176,500 107,715 0.61 -124,500 76,700

33 Canaccord 80,000 48,600 0.61 312,000 189,050 0.61 -232,000 140,450

Anonymous said...

Atleast we're no longer at the mercy of Cannacord's selling. They've had their days!