Hole # | Grid Azimuth | Inclination | From (m) | To (m) | True Width (m) | Grade (g/t Au) |
2655-1A | 0 | -75 | 64,08 | 64,92 | 0,73 | 4,29 |
67,03 | 69,01 | 1,40 | 7,72 | |||
71,99 | 72,91 | 0,70 | 5,10 | |||
75,59 | 76,60 | 0,87 | 10,10 | |||
2700-1 | 0 | -65 | 60,62 | 63,15 | 2,19 | 2,89 |
69,19 | 75,01 | 5,28 | 9,56 | |||
77,85 | 79,46 | 1,32 | 3,61 | |||
80,77 | 83,30 | 1,94 | 3,06 | |||
2700-2 | 0 | -80 | 71,60 | 72,02 | 0,40 | 2,29 |
192,63 | 193,55 | 0,86 | 3,17 | |||
199,74 | 200,44 | 0,54 | 4,19 | |||
203,51 | 204,09 | 0,33 | 2,14 | |||
2610-7 | 65 | -45 | 47,64 | 49,87 | 2,15 | 2,55 |
53,04 | 55,08 | 1,92 | 10,06 | |||
58,67 | 59,28 | 0,61 | 6,14 | |||
63,92 | 65,87 | 1,69 | 100,50 | |||
80,35 | 81,23 | 0,87 | 7,63 | |||
83,21 | 84,00 | 0,72 | 25,20 | |||
97,44 | 98,42 | 0,88 | 4,84 | |||
2610-8 | 79 | -67 | 59.10 | 62.18 | 2.67 | 14.17 |
64.08 | 64.92 | 0.73 | 4.29 | |||
67.03 | 69.01 | 1.40 | 7.72 | |||
Incl. 68.24 | 68.88 | 0.45 | 25.1 | |||
80.44 | 81.17 | 0.66 | 38.2 | |||
154.35 | 154.99 | 0.37 | 6.66 | |||
157.64 | 159.78 | 1.85 | 2.79 |
Welcome to the Century Mining Blog. This blog is open for viewing to the general public, but posting is restricted to Blog Members. If you wish to become a Blog Member send an email request to centurycarib@gmail.com. Comments by the viewing public has been reinstated. Check out the Information Links down the right-hand side.
Monday, March 15, 2010
Drill results formatted
Subscribe to:
Post Comments (Atom)
1 comment:
A couple of interesting notes:
1) All intercepts are at relatively shallow depths.
2) Similar to the other previous drill results for the Bedard Dyke, all individual holes realized multiple intercepts (even more intercepts with these 5 holes). For example, the mineralization was hit 7 times with drill hole 2610-7, with all 7 hits occuring within only about 50 metres of vertical space.
Post a Comment